
Superliga
Denmark
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 16 | 8 | 3 | 51 | 28 | +23 | 56 | ||
2 | 22 | 13 | 7 | 2 | 58 | 23 | +35 | 46 | ||
4 | 22 | 10 | 4 | 8 | 31 | 22 | +9 | 34 | ||
5 | 22 | 10 | 3 | 9 | 37 | 35 | +2 | 33 | ||
6 | 27 | 10 | 8 | 9 | 37 | 41 | -4 | 38 | ||
6 | 22 | 10 | 1 | 11 | 37 | 39 | -2 | 31 | ||
7 | 22 | 8 | 5 | 9 | 35 | 34 | +1 | 29 | ||
8 | 22 | 7 | 6 | 9 | 36 | 46 | -10 | 27 | ||
9 | 22 | 7 | 5 | 10 | 22 | 27 | -5 | 26 | ||
10 | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | ||
11 | 22 | 5 | 4 | 13 | 24 | 45 | -21 | 19 | ||
12 | 22 | 3 | 5 | 14 | 26 | 45 | -19 | 14 |
Top Scorers
| # | Player | Goals |
|---|---|---|
| 1 | 2 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |