
Kepa Arrizabalaga
Season History
| Season | Apps | G | A | Mins | Rtg |
|---|---|---|---|---|---|
| 7908 | – | 0 | 0 | – | – |
| 5333 | – | 0 | 0 | – | – |
| 719 | – | 0 | 0 | – | – |
| 21638 | 4 | 0 | 0 | 360 | 7.17 |
| 25580 | 1 | 0 | 0 | 90 | 6.01 |
| 19699 | 9 | 0 | 0 | 810 | 7.21 |
| 18346 | 1 | 0 | 0 | 90 | 6.63 |
| 17299 | 1 | 0 | 0 | 90 | 6.73 |
| 16029 | 6 | 0 | 0 | 540 | 6.87 |
| 12945 | 13 | 0 | 0 | 1200 | 7.00 |
Statistics not yet available for this player.