
Tiago Sá
Season History
| Season | Apps | G | A | Mins | Rtg |
|---|---|---|---|---|---|
| 25582 | – | 0 | 0 | – | 6.50 |
| 23620 | – | 0 | 0 | – | – |
| 22130 | – | 0 | 0 | – | – |
| 21638 | – | 0 | 0 | – | – |
| 20090 | – | 0 | 0 | – | – |
| 19724 | 1 | 0 | 0 | 90 | 6.83 |
| 18629 | 1 | 0 | 0 | 90 | 6.12 |
| 17367 | 2 | 0 | 0 | 180 | 6.89 |
| 16030 | 1 | 0 | 0 | 90 | 6.94 |
| 12945 | – | 0 | 0 | – | – |
| 7908 | – | 0 | 0 | – | – |
Statistics not yet available for this player.